UNDP
Executive Board
Joint meeting of the Executive Boards (31 May 2024) | |
Provisional agenda | |
Background note: The role of effective governance, by governing bodies, in promoting multilateralism and UNDS effectiveness in accelerating the implementation of the SDGs | |
Report of the joint meeting of the Executive Boards of UNDP/UNFPA/UNOPS, UNICEF, WFP and UN-Women 2023 |
Annual session 2024 (3-7 June) - Advance documentation | ||
Please note that the following documents are advance copies subject to change in the final versions. Once the documents are issued in the official languages, a link is established to final language versions which are available on the Official Document System of the United Nations (ODS). Indicative list of UNDP country programmes to be presented to the Executive Board in 2024 (as of 18 March 2024). | ||
Item 1. Organizational matters | ||
DP/2024/L.2 | Provisional agenda, annotations, list of documents and workplan | Document (all languages) |
DP/2024/8 | | |
DP/2024/9 |
| |
UNDP SEGMENT | ||
Item 7. Midterm review of the UNDP Strategic Plan, 2022-2025, including the annual report of the Administrator for 2023 | ||
DP/2024/12
DP/2024/12/Corr.1 | Midterm review of the UNDP Strategic Plan, 2022-2025, including the annual report of the Administrator for 2023 Corrigendum | Document (all languages) |
Annex 1 | Integrated results and resources framework (IRRF), including midterm adjustments and report card | |
Annex 2 | Methodological note on performance factor analysis
| |
Annex 3 | QCPR implementation report
| |
Annex 4 | Midterm Review of the United Nations Office for South-South Cooperation Strategic Framework, 2022-2025 | |
Annex 5 | Summary of oversight functions in UNDP
| |
DP/2024/12/Add.1 | Report of UNDP on the recommendations of the Joint Inspection Unit in 2023 | Document (all languages) |
DP/2024/12/Add.2 | Statistical annex | |
Item 8. Financial, budgetary and administrative matters | ||
DP/2024/13 | Midterm review of the UNDP integrated resources plan and the integrated budget, 2022-2025 | Document (all languages) |
DP/2024/14 | Report of the Advisory Committee on Administrative and Budgetary Questions on the midterm review of the UNDP integrated resources plan and integrated budget, 2022-2025 | |
Item 9. Gender equality at UNDP | ||
DP/2024/15 | Annual report on the implementation of the UNDP gender equality strategy, 2022-2025 | Document (all languages) |
Item 10. Evaluation | ||
DP/2024/16 DP/2024/16/Corr.1 | Annual report on evaluation, 2023 (full report) Corrigendum | Document (all languages) |
| Management commentaries to the annual report on evaluation, 2023 | |
DP/2024/17 | Evaluation of UNDP support to private sector development and structural transformation (full report) | Document (all languages) |
DP/2024/18 | Management response to the evaluation of UNDP support to private sector development and structural transformation | Document (all languages) |
DP/2024/19 | Evaluation of UNDP support to ecosystem management and biodiversity conservation (full report) | Document (all languages) |
DP/2024/20 | Management response to the evaluation of UNDP support to ecosystem management and biodiversity conservation | Document (all languages) |
Item 11. Country programmes and related matters | ||
As of the first regular session of the Executive Board of UNDP/UNFPA/UNOPS in 2021, the United Nations Sustainable Development Cooperation Frameworks (finalized or drafts) will be made available on the UNSDG website accessible via the following link: https://unsdg.un.org/resources/executive-board-documents-sessions. | ||
DP/2024/21 | Extensions of country programmes | Document (all languages) |
Item 12. United Nations Capital Development Fund | ||
DP/2024/22 | Midterm review of the UNCDF Strategic Framework, 2022-2025, and the report on results achieved by UNCDF in 2023 | Document (all languages) |
Annex | Integrated results and resources matrix, 2023 | |
Item 13. United Nations Volunteers | ||
DP/2024/23 | United Nations Volunteers: Annual report of the Administrator | Document (all languages) |
Annex 1 | Annual performance indicators, 2023 | |
Annex 2 | United Nations entities hosting UN Volunteers, 2023 | |
Annex 3 | Statistical overview of UN Volunteers, 2023 | |
Annex 4 | Financial overview, 2023 | |
Annex 5 | UN Volunteers strategic framework 2022-2025 results matrix - proposed amendment | |
JOINT SEGMENT | ||
Item 2. Update on implementation efforts on the repositioning of the United Nations development system | ||
| Update on implementation efforts on the repositioning of the United Nations development system | |
Annex 1 | United Nations development system reform checklist | |
Item 3. Internal audit and investigation | ||
DP/2024/10 | UNDP: Annual report of the Office of Audit and Investigations on internal audit and investigation activities in 2023 | Document (all languages) |
Annex 1 | Audit and advisory reports issued in 2023 | |
Annex 2 | Recommendations unresolved for 18 months or more as of 31 December 2023 | |
Annex 3 | Withdrawn recommendations in 2023 | |
Annex 4 | Investigation reports by type of allegation issued in 2023 | |
Annex 5 | Key performance indicators | |
Annex 6 | Criteria supporting the Office of Audit and Investigations opinion | |
Annex 7 | Charter of the Office of Audit and Investigations | |
| Management response to the UNDP reports on internal audit and investigation activities and activities of the Ethics Office for 2023, including the Management notes on the report of the Audit and Evaluation Advisory Committee for 2023 | |
| Annual report of the Audit and Evaluation Advisory Committee for 2023 | |
Item 4. Ethics | ||
DP/2024/11 | Activities of the UNDP Ethics Office in 2023 | Document (all languages) |
| Management response to the UNDP reports on internal audit and investigation activities and activities of the Ethics Office for 2023, including the Management notes on the report of the Audit and Evaluation Advisory Committee for 2023 | |
Item 5. Protection against sexual exploitation and abuse and sexual harassment | ||
| Joint update on protection against sexual exploitation and abuse and sexual harassment | |
Annex | UNDP Action plan on response to sexual harassment and sexual exploitation and abuse, 2024-2025 | |
Item 6. Field visits | ||
DP/FPA/OPS/2024/1 | Report of the field visit of the Executive Board to Uruguay | |
Item 19. Third-party assessment on governance and oversight functions of the Executive Boards | ||
| Review of governance and oversight of the Executive Boards of the United Nations Development Programme/United Nations Population Fund/United Nations Office for Project Services, the United Nations children’s Fund and the United Nations Entity for Gender Equality and the Empowerment of Women |